| Month/Year | Color | Mileage |
|---|---|---|
| 08.2023 | PEARL WHITE | 22,252 km |
| Repaired | Steering | Transmission |
| No Repair History | Right | AT |
| Fuel | Drive System | Door |
| GASOLINE | 2WD | 5D |
| Displacement | Chassis No | Model code |
| 1500cc | MXPK11-214**** | 6AA-MXPK11 |
| Seating Capacity 5 |
|---|
| Driver Seat Airbag /Passenger Seat Airbag /Side Airbag | ABS | Air Conditioner |
|---|---|---|
| Power Steering | Power Window | Anti-theft Device |
| Idling Stop | USB Input Terminal | Bluetooth Connection |
| NTV & Navigation /SD Navigation | Music Player Connectable | Alloy Wheel 15 inch |
|---|---|---|
| LED Headlamp | Back Camera | Keyless |
| ETC | Smart Key | All-around Camera |
| Lane Keep Assist |
|---|
| ESC (Electronic Stability Control) | Collision Safety Body | Collision Damage Reduction System |
|---|