| Month/Year | Color | Mileage |
|---|---|---|
| 03.2023 | PEARL WHITE | 11,300 km |
| Repaired | Steering | Transmission |
| No Repair History | Right | AT |
| Fuel | Drive System | Door |
| HYBRID | 2WD | 4D |
| Displacement | Chassis No | Model code |
| 2500cc | AXVH70-108**** | 6AA-AXVH70 |
| Non-smoking Car | One Owner |
|---|
| Seating Capacity 5 |
|---|
| Driver Seat Airbag /Passenger Seat Airbag /Side Airbag | ABS | Air Conditioner |
|---|---|---|
| Power Steering | Power Window | Anti-theft Device |
| Idling Stop | Drive Recorder | USB Input Terminal |
| Bluetooth Connection |
| TV & Navigation /Memory Navi etc. | TV (full segment) | Alloy Wheel 18 inch |
|---|---|---|
| Leather Seat | Keyless | LED Headlamp |
| Back Camera | ETC2.0 | Smart Key |
| Power Seats | Seat Heater |
| Lane Keep Assist |
|---|
| ESC (Electronic Stability Control) |
Collision Safety Body |
Collision Damage Reduction System |
|---|---|---|
| Clearance Sonar | Active Headrest |